Winnipesaukee Waterfront Stats May 2016
At the moment there is so much information out there about waterfront, as there are so many of them in the Lakes Region, I decided to start with information about the crown jewel...Lake Winnipesaukee and all of the towns that surround it.
I have broken down each town by active listings, how many are under contract with contingencies, pending sales and sales completed this year. It is also broken down by price points for ease of understanding.
In the very first category, which is properties listed up to $500,000 and then categories up to 1 million I have made note of how many of these are island properties. It clearly tells the story that if you want waterfront on Winnipesaukee and have a limited budget, and island property might be your best bet.
Properties $0- $499,999
| Active | Contingent | Pending | Closed |
Alton | 4 | 2 | 0 | 2 |
Center Harbor | 0 | 0 | 0 | 0 |
Gilford | 1 | 0 | 0 | 0 |
Laconia | 1 | 0 | 0 | 1 |
Meredith | 1 | 0 | 0 | 1 |
Moultonboro | 3 | 2 | 0 | 0 |
Tuftonboro | 5 | 0 | 0 | 0 |
Wolfeboro | 2 | 0 | 0 | 0 |
In this price range, 15 of the 17 active listings are island properties.
Properties $500,000- $1,000,000
| Active | Contingent | Pending | Closed |
Alton | 11 | 2 | 1 | 5 |
Center Harbor | 0 | 0 | 0 | 1 |
Gilford | 4 | 2 | 0 | 1 |
Laconia | 6 | 0 | 0 | 0 |
Meredith | 5 | 4 | 0 | 4 |
Moultonboro | 11 | 7 | 2 | 1 |
Tuftonboro | 4 | 0 | 0 | 2 |
Wolfeboro | 7 | 0 | 0 | 4 |
In this price range, 1 of the 48 active listings are island properties.
Properties $1,000,001 - $1,499,999
| Active | Contingent | Pending | Closed |
Alton | 4 | 0 | 1 | 0 |
Center Harbor | 0 | 0 | 0 | 0 |
Gilford | 3 | 0 | 0 | 0 |
Laconia | 1 | 1 | 0 | 0 |
Meredith | 1 | 1 | 0 | 1 |
Moultonboro | 4 | 1 | 0 | 1 |
Tuftonboro | 2 | 0 | 0 | 1 |
Wolfeboro | 0 | 0 | 0 | 0 |
Properties $1,500,000 - $1,999,999
| Active | Contingent | Pending | Closed |
Alton | 3 | 0 | 0 | 0 |
Center Harbor | 0 | 0 | 0 | 0 |
Gilford | 3 | 0 | 0 | 0 |
Laconia | 1 | 0 | 0 | 0 |
Meredith | 1 | 0 | 0 | 0 |
Moultonboro | 6 | 0 | 0 | 1 |
Tuftonboro | 4 | 0 | 0 | 0 |
Wolfeboro | 4 | 0 | 0 | 1 |
Properties $2,000,000 - $4,000,000
| Active | Contingent | Pending | Closed |
Alton | 6 | 0 | 0 | 2 |
Center Harbor | 0 | 0 | 0 | 0 |
Gilford | 5 | 0 | 0 | 2 |
Laconia | 0 | 0 | 0 | 0 |
Meredith | 1 | 0 | 0 | 3 |
Moultonboro | 9 | 2 | 0 | 0 |
Tuftonboro | 0 | 0 | 0 | 0 |
Wolfeboro | 11 | 0 | 0 | 0 |
Properties $4,000,000 +
| Active | Contingent | Pending | Closed |
Alton | 4 | 0 | 0 | 0 |
Center Harbor | 0 | 0 | 0 | 0 |
Gilford | 5 | 0 | 0 | 0 |
Laconia | 1 | 0 | 0 | 0 |
Meredith | 3 | 0 | 0 | 0 |
Moultonboro | 3 | 0 | 0 | 0 |
Tuftonboro | 1 | 0 | 0 | 0 |
Wolfeboro | 6 | 0 | 0 | 1 |
For additional market information please contact Ruth Neidhardt at 603-455-0176 or Brian Neidhardt at 603-738-3798. To see waterfront homes available on Lake Winnipesaukee click here.
Connect with us